Back
Wollongong Central
OfflineWollongong Central
Community Center
BSX-123456
Basix VerifiedCertificate Issued on Monday 09 July, 2023
1 Build Review & Ammendment on Monday 15 January, 2024
Build Approved on Thursday 22 February, 2024
CO2 Offset
6594 kg
during 2026 so far
Total CO2 Offset
88430 kg
of all time
Site Certificate
Loading PDF...
Site Assets
Equipment and devices registered to this BASIX certificate
Smart Meter
| Provider | Model | Serial Number | Monitoring Gateway |
|---|---|---|---|
| Ausgrid | Landis+Gyr E350 | LG-2024-554892 |
Solar Panels (238)
| Manufacturer | Model | Serial Number | Capacity |
|---|---|---|---|
| SunPower | SPR-X22-360 | SP-2024-001847 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001848 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001849 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001850 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001851 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001852 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001853 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001854 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001855 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001856 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001857 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001858 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001859 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001860 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001861 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001862 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001863 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001864 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001865 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001866 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001867 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001868 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001869 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001870 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001871 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001872 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001873 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001874 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001875 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001876 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001877 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001878 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001879 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001880 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001881 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001882 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001883 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001884 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001885 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001886 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001887 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001888 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001889 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001890 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001891 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001892 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001893 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001894 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001895 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001896 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001897 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001898 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001899 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001900 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001901 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001902 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001903 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001904 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001905 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001906 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001907 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001908 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001909 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001910 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001911 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001912 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001913 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001914 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001915 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001916 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001917 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001918 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001919 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001920 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001921 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001922 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001923 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001924 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001925 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001926 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001927 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001928 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001929 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001930 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001931 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001932 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001933 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001934 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001935 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001936 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001937 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001938 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001939 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001940 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001941 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001942 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001943 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001944 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001945 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001946 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001947 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001948 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001949 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001950 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001951 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001952 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001953 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001954 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001955 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001956 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001957 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001958 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001959 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001960 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001961 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001962 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001963 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001964 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001965 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001966 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001967 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001968 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001969 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001970 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001971 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001972 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001973 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001974 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001975 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001976 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001977 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001978 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001979 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001980 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001981 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001982 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001983 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001984 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001985 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001986 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001987 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001988 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001989 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001990 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001991 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001992 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001993 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001994 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001995 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001996 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001997 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001998 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001999 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002000 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002001 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002002 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002003 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002004 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002005 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002006 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002007 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002008 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002009 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002010 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002011 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002012 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002013 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002014 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002015 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002016 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002017 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002018 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002019 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002020 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002021 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002022 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002023 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002024 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002025 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002026 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002027 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002028 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002029 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002030 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002031 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002032 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002033 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002034 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002035 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002036 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002037 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002038 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002039 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002040 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002041 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002042 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002043 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002044 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002045 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002046 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002047 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002048 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002049 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002050 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002051 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002052 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002053 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002054 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002055 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002056 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002057 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002058 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002059 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002060 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002061 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002062 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002063 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002064 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002065 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002066 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002067 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002068 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002069 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002070 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002071 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002072 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002073 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002074 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002075 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002076 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002077 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002078 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002079 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002080 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002081 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002082 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002083 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-002084 | 0.18 kW |
| Total Capacity | 85.5 kW | ||
Inverters (18)
| Manufacturer | Model | Serial Number | Capacity |
|---|---|---|---|
| Fronius | Symo 5.0-3-M | FRO-2024-098231 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098232 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098233 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098234 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098235 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098236 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098237 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098238 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098239 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098240 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098241 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098242 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098243 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098244 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098245 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098246 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098247 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098248 | 0.5 kW |
Battery Storage
No battery registered for this certificate