Back
North Wollongong Train Station
MaintenanceNorth Wollongong Train Station
Community Center
BSX-123456
Basix VerifiedCertificate Issued on Monday 09 July, 2023
1 Build Review & Ammendment on Monday 15 January, 2024
Build Approved on Thursday 22 February, 2024
CO2 Offset
3085 kg
during 2026 so far
Total CO2 Offset
41371 kg
of all time
Site Certificate
Loading PDF...
Site Assets
Equipment and devices registered to this BASIX certificate
Smart Meter
| Provider | Model | Serial Number | Monitoring Gateway |
|---|---|---|---|
| Ausgrid | Landis+Gyr E350 | LG-2024-554892 |
Solar Panels (112)
| Manufacturer | Model | Serial Number | Capacity |
|---|---|---|---|
| SunPower | SPR-X22-360 | SP-2024-001847 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001848 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001849 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001850 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001851 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001852 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001853 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001854 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001855 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001856 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001857 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001858 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001859 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001860 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001861 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001862 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001863 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001864 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001865 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001866 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001867 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001868 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001869 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001870 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001871 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001872 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001873 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001874 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001875 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001876 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001877 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001878 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001879 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001880 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001881 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001882 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001883 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001884 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001885 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001886 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001887 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001888 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001889 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001890 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001891 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001892 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001893 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001894 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001895 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001896 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001897 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001898 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001899 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001900 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001901 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001902 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001903 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001904 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001905 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001906 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001907 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001908 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001909 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001910 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001911 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001912 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001913 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001914 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001915 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001916 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001917 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001918 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001919 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001920 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001921 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001922 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001923 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001924 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001925 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001926 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001927 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001928 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001929 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001930 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001931 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001932 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001933 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001934 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001935 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001936 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001937 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001938 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001939 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001940 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001941 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001942 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001943 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001944 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001945 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001946 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001947 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001948 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001949 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001950 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001951 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001952 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001953 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001954 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001955 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001956 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001957 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001958 | 0.04 kW |
| Total Capacity | 40 kW | ||
Inverters (8)
| Manufacturer | Model | Serial Number | Capacity |
|---|---|---|---|
| Fronius | Symo 5.0-3-M | FRO-2024-098231 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098232 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098233 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098234 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098235 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098236 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098237 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098238 | 5 kW |
Battery Storage
No battery registered for this certificate