Back
Flagstaff Point Lighthouse
PendingFlagstaff Point Lighthouse
Community Center
BSX-123456
Basix VerifiedCertificate Issued on Monday 09 July, 2023
1 Build Review & Ammendment on Monday 15 January, 2024
Build Approved on Thursday 22 February, 2024
CO2 Offset
925 kg
during 2026 so far
Total CO2 Offset
12411 kg
of all time
Site Certificate
Loading PDF...
Site Assets
Equipment and devices registered to this BASIX certificate
Smart Meter
| Provider | Model | Serial Number | Monitoring Gateway |
|---|---|---|---|
| Ausgrid | Landis+Gyr E350 | LG-2024-554892 |
Solar Panels (34)
| Manufacturer | Model | Serial Number | Capacity |
|---|---|---|---|
| SunPower | SPR-X22-360 | SP-2024-001847 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001848 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001849 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001850 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001851 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001852 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001853 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001854 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001855 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001856 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001857 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001858 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001859 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001860 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001861 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001862 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001863 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001864 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001865 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001866 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001867 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001868 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001869 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001870 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001871 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001872 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001873 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001874 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001875 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001876 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001877 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001878 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001879 | 0.36 kW |
| SunPower | SPR-X22-360 | SP-2024-001880 | 0.12 kW |
| Total Capacity | 12 kW | ||
Inverters (3)
| Manufacturer | Model | Serial Number | Capacity |
|---|---|---|---|
| Fronius | Symo 5.0-3-M | FRO-2024-098231 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098232 | 5 kW |
| Fronius | Symo 5.0-3-M | FRO-2024-098233 | 2 kW |
Battery Storage
No battery registered for this certificate